Custom Search
|
in filmSee also:
2003 in film,
other events of 2004,
2005 in film and the
list of 'years in film'
Events
- January 25 - Golden Globe Awards: Major winners include The Return of the King and Lost in Translation.
- January 27 - Academy Awards nominations announced, leading films are The Lord of the Rings: The Return of the King (11), Master and Commander (10), Seabiscuit (7), Mystic River (6), and Cold Mountain (6). Keisha Castle-Hughes, at 13, becomes the youngest nominee ever for the Academy Award for Best Actress.
- February 15 - BAFTA Awards: Major winners include Scarlett Johansson, Best Actress and Bill Murray, Best Actor
- February 22 - Screen Actors Guild Awards: Charlize Theron, The Actor for Best Female Actor, Johnny Depp, The Actor for Best Male Actor, Tim Robbins, The Actor for Best Male Supporting Actor, Renee Zellweger, The Actor for Best Female Supporting Actor.
- February 23 - Return of the King becomes the second film in history to gross more than $1 billion in worldwide box office reciepts.
- February 28 - Gigli dominates the Golden Raspberry Awards, walking away with 6 awards, including Worst Picture, Worst Actress (Jennifer Lopez), Worst Actor (Ben Affleck), Worst Director (Martin Brest), Worst Screenplay (Brest) and worst on-screen couple (Lopez and Affleck). Worst supporting acting awards went to actress Demi Moore for Charlie's Angels: Full Throttle and actor Sylvester Stallone for Spy Kids 3-D: Game Over.
- February 29 - 76th Academy Awards: The Return of the King wins picture and director awards as well as nine others for a total of 11 Academy Awards, a tie for the most ever won by a single film. Acting honors where as follows: Best Actor: Sean Penn for Mystic River, Best Actress: Charlize Theron for Monster, Best Supporting Actor: Tim Robbins for Mystic River, Best Supporting Actress: Renee Zellweger for Cold Mountain.
- May 22 - Fahrenheit 9/11, a controversial documentary by Michael Moore wins the top prize, the Palme d'Or, at the Cannes Film Festival.
- June 27 - Fahrenheit 9/11 breaks the record for highest opening-weekend earnings in the United States for a documentary, earning $23.9 million.
Top-Grossing Films of the Year
Please note that these are the top grossing films that were first released in 2004; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year 2004.
The controversial film, The Passion of the Christ, helmed by Mel Gibson became the first blockbuster motion picture of 2004. Taking only eight days, Spider-Man 2 became the fastest film to reach $200 in North American gross box office sales while Shrek 2 and Fahrenheit 9/11 became the highest-grossing animated film and documentary in history, respectively. These are the top 10 grossing estimates as of November 2, 2004 (U.S. and Canada) and October 31, 2004 (United Kingdom):
2004 Rank
| Title
| Studio
| Total Int'l Box Office Gross
| North American Box Office Gross
| United Kingdom Box Office Gross
|
| 1. | Shrek 2 | Dreamworks | $881,856,541 | $440,856,541 | £47,548,741
|
| 2. | Harry Potter and the Prisoner of Azkaban | Warner Bros. | $789,364,217 | $249,276,315 | £45,960,960
|
| 3. | Spider-Man 2 | Columbia Pictures | $783,055,966 | $373,068,126 | £26,419,256
|
| 4. | The Passion of the Christ | Newmarket Films | $609,493,825 | $370,270,943 | £10,604,723
|
| 5. | The Day After Tomorrow | 20th Century Fox | $542,431,513 | $186,739,919 | £25,049,442
|
| 6. | Troy | Warner Bros. | $496,578,256 | $133,378,256 | £18,001,854
|
| 7. | I, Robot | 20th Century Fox | $340,620,272 | $144,386,235 | £17,790,336
|
| 8. | Van Helsing | Universal Pictures | $300,142,814 | $120,177,084 | £15,019,852
|
| 9. | The Bourne Supremacy | Warner Bros. | $266,025,342 | $175,148,730 | £11,396,052
|
| 10. | The Village | Touchstone Pictures | $250,105,203 | $114,034,203 | £9,980,280
|
So far worldwide, 32 films released in 2004 grossed more than $100 million, reaching blockbuster status. Of that group, 12 grossed more than $200 million, eight more than $300 million, six more than $400 million, five films grossed more than $500 million, four films grossed more than $600 million, three films more than $700 million and one film more than $800 million.
For a complete list of 2004's top-grossing films, follow these links:
- Worldwide: http://boxofficemojo.com/yearly/chart/?view=worldwide&yr=2004&p=.htm
- North America: http://boxofficemojo.com/yearly/chart/?yr=2004&p=.htm
- United Kingdom: http://www.ukfilmcouncil.org.uk/statistics/boxoffice/
Deaths
Notable film celebrities who died in 2004 include actors Marlon Brando, Tony Randall, Ronald Reagan and Fay Wray.
A more complete list of notable deaths is as follows:
The following deaths are listed by date, name, age and legacy in film.
January-March
- January 2 - Etta Moten Barnett, 102, actress
- January 7 - Ingrid Thulin, 77, actress
- January 14 - Uta Hagen, 84, actress
- January 14 - Ron O'Neal, 66, actor
- January 17 - Ray Stark, 88, producer
- January 22 - Ann Miller, 80, actress and dancer
- January 31 - Suraiya, 75, actress and singer
- February 15 - Jan Miner, 86, actress
- February 23 - Vijay Anand, 70, director
- March 2 - Mercedes McCambridge, 85, Oscar-winning actress
- March 3 - Cecily Adams, 39, actress
- March 6 - Frances Dee, 96, actress
- March 7 - Paul Winfield, 63, actor
- March 9 - Robert Pastorelli, 49, actor
- March 18 - Guillermo Rivas, 72, actor
- March 26 - Jan Sterling, 82, actress
- March 28 - Peter Ustinov, 82, actor
April-June
- April 1 - Carrie Snodgress, 57, actress
- April 5 - Austin Willis, 86, actor
- April 17 - Soundarya, 32, actress
- April 25 - Feridun Karakaya, 76, actor
- May 3 - Anthony Ainley, 71, actor
- May 9 - Alan King, 76, actor
- May 14 - Anna Lee, 91, actress
- May 16 - Marika Rökk, 90, actress
- May 17 - Tony Randall, 84, actor
- May 19 - Mary Dresselhuys, 97, actress
- June 4 - Nino Manfredi, 83, actor
- June 5 - Ronald Reagan, 93, actor
- June 6 - Necdet Mahfi Ayral, 96, actor
- June 6 - Robert Lees, 91, screenwriter
- June 7 - Donald Trumbull, 95, special effects producer
- June 14 - Max Rosenberg, 89, producer
- June 26 - Yash Johar, 75, producer
July
- July 1 - Marlon Brando, 80, actor
- July 3 - John Barron, 83, actor
- July 6 - Eric Douglas, 46, actor
- July 8 - Jean Lefebvre, 84, actor
- July 9 - Isabel Sanford, 86, actress
- July 11 - Dorothy Hart, 82, actress
- July 17 - Pat Roach, 67, actor
- July 19 - Irvin "Shorty" Yeaworth, 78, director
- July 21 - Jerry Goldsmith, 75, composer
- July 23 - Mehmood, 72, actor
- July 23 - Serge Reggiani, 82, actor
- July 28 - Sam Edwards, 89, actor
- July 28 - Eugene Roche, 75, actor
- July 30 - Andre Noble, 25, actor
- July 31 - Laura Betti, 70, actress
- July 31 - Virginia Grey, 87, actress
August-September
- August 3 - Margo McLennan, 66, actress
- August 8 - Dimitris Papamichail, 70, actor
- August 8 - Fay Wray, 96, actress
- August 9 - David Raksin, 92, score composer
- August 15 - Neal Fredericks, 35, cinematographer
- August 18 - Elmer Bernstein, 82, composer
- August 20 - Maria Antonieta Pons, 82, actress
- August 22 - Daniel Petrie, 83, director
- August 22 - George Kirgo, 78, screenwriter
- August 26 - Laura Branigan, 47, soundtrack composer
- August 27 - Suzanne Kaaren, 92, actress
- August 27 - William Pierson, 78, actor
- September 5 - Fritha Goodey, 31, actress
- September 6 - Elly Annie Schneider, 90, actress
- September 8 - Frank Thomas, 91, animator
- September 14 - Ove Sprogøe, 84, actor
- September 18 - Russ Meyer, 82, director
- September 24 - Tim Choate, 49, actor
- September 25 - Marvin Davis, 79, studio executive
- September 30 - Ignatius Wolfington, 84, Actor
- September 30 - Gamini Fonseka, 68, actor
October-December
- October 3 - Janet Leigh, 77, actress
- October 5 - Rodney Dangerfield, 82, actor
- October 10 - Christopher Reeve, 52, actor
- October 11 - Gulshan Rai, 80, producer and distributor
- October 17 - Julius Harris, 81, actor
Wide-Release Movies in 2004 (North America)
(Movies released in at least 1,000 North American theatres)
January - March
‡ Films that achieved wide-release status after initial weekend.
North American Release Date
| Title
| Studio/Distributor
| Notable Cast/Crew
|
| January 9 | My Baby's Daddy | Universal Studios | Michael Imperioli
|
| January 9 | Chasing Liberty | Warner Bros. | Mandy Moore, Mark Harmon
|
| January 16 | Along Came Polly | Universal Studios | Ben Stiller, Jennifer Aniston, Debra Messing, Alec Baldwin, Hank Azaria, Philip Seymour Hoffman
|
| January 16 | Teacher's Pet | Walt Disney Pictures | Nathan Lane (voice), David Ogden Stiers (voice), Jerry Stiller (voice)
|
| January 16 | Torque | Warner Bros. | Martin Henderson, Ice Cube, Monet Mazur
|
| January 23 | The Butterfly Effect | New Line | Ashton Kutcher, Amy Smart
|
| January 23 | Mindhunters | Dimension | Val Kilmer, LL Cool J, Christian Slater, Kathryn Morris
|
| January 23 | Win a Date with Tad Hamilton! | DreamWorks SKG | Kate Bosworth, Josh Duhamel
|
| January 30 | The Big Bounce | Warner Bros./Shangri-La Entertainment | Owen Wilson, Morgan Freeman
|
| January 30 | The Perfect Score | Paramount Pictures | Scarlett Johansson, Erika Christensen, Chris Evans
|
| January 30 | You Got Served | Screen Gems | Lil' Kim
|
| February 6 | Barbershop 2: Back in Business | MGM | Ice Cube, Cedric the Entertainer, Queen Latifah
|
| February 6 | Catch That Kid | 20th Century Fox | Kristen Stewart, Max Thieriot, Corbin Bleu, Jennifer Beals
|
| February 6 | Miracle | Touchstone Pictures/Walt Disney Pictures | Kurt Russell, Patricia Clarkson
|
| February 13 | 50 First Dates | Columbia Pictures | Adam Sandler, Drew Barrymore, Rob Schneider, Sean Astin
|
| February 20 | Against the Ropes | Paramount Pictures | Meg Ryan, Omar Epps
|
| February 20 | Confessions of a Teenage Drama Queen | Walt Disney Pictures | Lindsay Lohan, Adam Garcia, Carol Kane
|
| February 20 | Eurotrip | DreamWorks SKG/Blue Sea Productions | Scott Mechlowicz, Michelle Trachtenberg, Lucy Lawless, Matt Damon, Joanna Lumley
|
| February 20 | Welcome to Mooseport | 20th Century Fox | Gene Hackman, Ray Romano
|
| February 25 | The Passion of the Christ | Newmarket Films | Jim Caviezel, Mel Gibson (director)
|
| February 27 | Club Dread | Fox Searchlight Pictures | Jay Chandrasekhar, Bill Paxton
|
| February 27 | Dirty Dancing: Havana Nights | Artisan Entertainment | Romola Garai, Diego Luna
|
| February 27 | Twisted | Paramount Pictures | Ashley Judd, Samuel L. Jackson, Andy Garcia
|
| March 5 | Starsky and Hutch | Warner Brothers | Ben Stiller, Owen Wilson, Snoop Dogg, Vince Vaughn
|
| March 5 | Hidalgo | Touchstone Pictures | Viggo Mortensen, Omar Sharif, Timothy Dalton
|
| March 12 | Agent Cody Banks 2: Destination London | MGM | Frankie Muñiz, Anthony Anderson
|
| March 12 | Secret Window | Columbia Pictures | Johnny Depp, John Turturro, Charles S. Dutton, Timothy Hutton, Ving Rhames, Stephen King (screenwriter)
|
| March 12 | Spartan | Warner Bros. | Val Kilmer, William H. Macy, David Mamet (director)
|
| March 19 | Dawn of the Dead | Universal Pictures | Sarah Polley, Ving Rhames
|
| March 19 | Eternal Sunshine of the Spotless Mind | Focus Features | Jim Carrey, Kate Winslet, Kirsten Dunst, Elijah Wood
|
| March 19 | Taking Lives | Warner Bros. | Angelina Jolie, Ethan Hawke, Kiefer Sutherland, Gena Rowlands, Olivier Martinez
|
| March 26 | Jersey Girl | Miramax | Ben Affleck, Liv Tyler, George Carlin, Jason Biggs, Kevin Smith (director)
|
| March 26 | The Ladykillers | Touchstone Pictures | Tom Hanks, Marlon Wayans, Joel Coen and Ethan Coen (directors, producers, screenwriters)
|
| March 26 | Never Die Alone | Fox Searchlight Pictures | David Arquette, DMX
|
| March 26 | Scooby-Doo 2: Monsters Unleashed | Warner Bros. | Matthew Lillard, Sarah Michelle Gellar, Freddie Prinze Jr., Linda Cardellini, Seth Green
|
April-June
‡ Films that achieved wide-release status after initial weekend.
North American Release Date
| Title
| Studio/Distributor
| Notable Cast/Crew
|
| April 2 | Hellboy | Revolution Studios | Ron Perlman, David Hyde Pierce, John Hurt, Guillermo del Toro (director)
|
| April 2 | Home on the Range | Walt Disney Pictures | Judi Dench (voice), Roseanne Barr (voice), Jennifer Tilly (voice), Cuba Gooding Jr. (voice), Randy Quaid (voice), Steve Buscemi (voice)
|
| April 2 | The Prince & Me | Paramount Pictures/Lions Gate | Julia Stiles, Luke Mably, Miranda Richardson
|
| April 2 | Walking Tall | MGM | The Rock (Dwayne Johnson), Johnny Knoxville
|
| April 7 | Johnson Family Vacation | 20th Century Fox | Cedric the Entertainer, Vanessa Williams, Bow Wow, Solange Knowles, Shannon Elizabeth
|
| April 9 | The Whole Ten Yards | Warner Bros. | Bruce Willis, Matthew Perry, Natasha Henstridge, Amanda Peet
|
| April 9 | The Alamo | Touchstone | Dennis Quaid, Billy Bob Thornton, Jason Patric
|
| April 9 | The Girl Next Door | 20th Century Fox | James Remar
|
| April 9 | Ella Enchanted | Miramax | Anne Hathaway, Vivica A. Fox
|
| April 16 | Connie and Carla | Universal/Spyglass Entertainment | Nia Vardalos, Toni Collette, David Duchovny, Debbie Reynolds
|
| April 16 | Kill Bill Vol. 2 | Miramax | Uma Thurman, David Carradine, Daryl Hannah, Vivica A. Fox, Lucy Liu, Quentin Tarantino (director)
|
| April 16 | The Punisher | Lions Gate | Thomas Jane, John Travolta, Rebecca Romijn-Stamos
|
| April 23 | 13 Going on 30 | Columbia Pictures | Jennifer Garner, Mark Ruffalo
|
| April 23 | Clifford's Really Big Movie | Warner Bros. | John Ritter (voice)
|
| April 23 | Man on Fire | 20th Century Fox/Regency Pictures | Denzel Washington, Dakota Fanning, Christopher Walken
|
| April 30 | Bobby Jones, Stroke of Genius | Bobby Jones Films LLC | Jim Caviezel, Claire Forlani
|
| April 30 | Envy | Columbia Pictures/DreamWorks SKG | Jack Black, Ben Stiller, Christopher Walken, Barry Levinson (director)
|
| April 30 | Godsend | Lions Gate | Greg Kinnear, Robert De Niro, Rebecca Romijn-Stamos
|
| April 30 | Laws of Attraction | New Line | Pierce Brosnan, Julianne Moore, Nora Dunn, Frances Fisher, Parker Posey
|
| April 30 | Mean Girls | Paramount Pictures | Lindsay Lohan, Tina Fey
|
| May 7 | Van Helsing | Universal Pictures | Hugh Jackman, Kate Beckinsale, Richard Roxburgh
|
| May 7 | New York Minute | Warner Bros. | Mary-Kate Olsen, Ashley Olsen, Eugene Levy, Andy Richter, Andrea Martin
|
| May 14 | Troy | Warner Bros. | Brad Pitt, Eric Bana, Orlando Bloom, Peter O'Toole
|
| May 14 | Breakin' All the Rules | Screen Gems | Jamie Foxx, Morris Chestnut, Gabrielle Union, Peter MacNicol, Jennifer Esposito
|
| May 19 | Shrek 2 | DreamWorks SKG | Mike Myers (voice), Eddie Murphy (voice), Cameron Diaz (voice), Antonio Banderas (voice), Jennifer Saunders (voice), John Cleese (voice), Julie Andrews (voice), Larry King (voice), Rupert Everett (voice)
|
| May 28 | The Day After Tomorrow | 20th Century Fox | Dennis Quaid, Jake Gyllenhaal, Sela Ward, Perry King
|
| May 28 | Raising Helen | Touchstone Pictures | Kate Hudson, Joan Cusack, Paris Hilton
|
| May 28 | Soul Plane | MGM | Tom Arnold, Kevin Hart, Method Man, Snoop Dogg, K.D. Aubert, D.L. Hughley, Mo'Nique Imes-Jackson
|
| May 28 | Saved! | MGM | Jena Malone, Mandy Moore, Macaulay Culkin, Patrick Fugit, Martin Donovan, Mary-Louise Parker
|
| June 4 | Harry Potter and the Prisoner of Azkaban | Warner Bros. | Daniel Radcliffe, Emma Watson, Gary Oldman, Emma Thompson, Julie Christie, Richard Griffiths, Alan Rickman, Maggie Smith
|
| June 11 | The Chronicles of Riddick | Universal Pictures | Vin Diesel, Judi Dench, Colm Feore
|
| June 11 | Garfield: The Movie | 20th Century Fox | Bill Murray (voice), Breckin Meyer, Jennifer Love Hewitt, Stephen Tobolowsky
|
| June 11 | The Stepford Wives | Paramount Pictures/DreamWorks SKG | Nicole Kidman, Matthew Broderick, Christopher Walken, Faith Hill, Bette Midler, Glenn Close
|
| June 16 | Around the World in 80 Days | Walt Disney Pictures | Jackie Chan, Rob Schneider, Arnold Schwarzenegger, Luke Wilson, Kathy Bates, John Cleese, Johnny Knoxville, Jim Broadbent, Richard Branson
|
| June 18 | Dodgeball: A True Underdog Story | 20th Century Fox | Vince Vaughn, Christine Taylor, Ben Stiller
|
| June 18 | The Terminal | DreamWorks SKG | Tom Hanks, Catherine Zeta-Jones, Stanley Tucci, Steven Spielberg (director)
|
| June 25 | Fahrenheit 9/11 ‡ | Lions Gate | Michael Moore, George W. Bush
|
| June 25 | The Notebook | New Line | Rachel McAdams, Ryan Gosling, Gena Rowlands, James Garner
|
| June 25 | Two Brothers | Universal Pictures | Guy Pearce, Freddie Highmore, Jean-Jacques Annaud (director)
|
| June 25 | White Chicks | Columbia Pictures | Marlon Wayans, Shawn Wayans, Keenen Ivory Wayans (director)
|
| June 30 | Spider-Man 2 | Columbia Pictures | Tobey Maguire, Kirsten Dunst, James Franco, Alfred Molina, Rosemary Harris, Sam Raimi (director)
|
July-September
‡ Films that achieved wide-release status after initial weekend.
North American Release Date
| Title
| Studio/Distributor
| Notable Cast/Crew
|
| July 7 | King Arthur | Touchstone Pictures | Clive Owen, Keira Knightley, Ioan Gruffudd, Jerry Bruckheimer (producer)
|
| July 9 | Anchorman: The Legend of Ron Burgundy | DreamWorks SKG | Will Ferrell, Christina Applegate, Vince Vaughn, Paul Rudd, Jack Black
|
| July 9 | Sleepover | MGM | Alexa Vega, Mika Boorem, Jane Lynch, Sam Huntington
|
| July 16 | I, Robot | 20th Century Fox | Will Smith, Bridget Moynahan
|
| July 16 | A Cinderella Story | Warner Bros. | Hilary Duff, Jennifer Coolidge, Chad Michael Murray
|
| July 23 | The Bourne Supremacy | Universal Pictures | Matt Damon
|
| July 23 | Catwoman | Warner Bros. | Halle Berry, Benjamin Bratt, Sharon Stone
|
| July 30 | Harold and Kumar Go to White Castle | New Line | John Cho, Kal Penn, Danny Leiner (director)
|
| July 30 | The Manchurian Candidate | Paramount Pictures | Denzel Washington, Meryl Streep, Liev Schreiber
|
| July 30 | Thunderbirds | Universal Pictures | Brady Corbet, Bill Paxton, Ben Kingsley
|
| July 30 | The Village | Buena Vista | William Hurt, Adrien Brody, Joaquin Phoenix, Sigourney Weaver, M. Night Shyamalan (director)
|
| August 6 | Collateral | DreamWorks SKG/Paramount Pictures | Tom Cruise, Jamie Foxx, Jada Pinkett Smith, Mark Ruffalo
|
| August 6 | Little Black Book | Revolution Studios | Brittany Murphy, Ron Livingston, Holly Hunter, Kathy Bates
|
| August 6 | Open Water ‡ | Lions Gate | Chris Kentis (director)
|
| August 11 | The Princess Diaries 2: Royal Engagement | Walt Disney Pictures | Anne Hathaway, Julie Andrews
|
| August 13 | Alien vs. Predator | 20th Century Fox | Lance Henriksen
|
| August 13 | Yu-Gi-Oh!: The Movie | Warner Bros. | Dan Green, Wayne Grayson, Amy Birnbaum, Eric Stuart (voices)
|
| August 20 | Benji: Off the Leash! | Myriad Pictures Inc.
|
| August 20 | Exorcist: The Beginning | Warner Bros. | Stellan Skarsgård, Izabella Scorupco, James D'Arcy, Alan Ford, Ben Cross
|
| August 20 | Without a Paddle | Paramount Pictures | Seth Green, Matthew Lillard, Dax Shepard, Burt Reynolds
|
| August 27 | Anacondas: The Hunt for the Blood Orchid | Screen Gems | Johnny Messner, KaDee Strickland, Matthew Marsden
|
| August 27 | Hero | Miramax | Jet Li, Zhang Ziyi, Quentin Tarantino (presented)
|
| August 27 | SuperBabies: Baby Geniuses 2 | Triumph Films | Jon Voight
|
| August 27 | Suspect Zero | Paramount Pictures | Aaron Eckhart, Ben Kingsley, Carrie-Anne Moss
|
| September 1 | Vanity Fair | Focus Features | Reese Witherspoon
|
| September 3 | Wicker Park | MGM | Josh Hartnett, Rose Byrne, Matthew Lillard
|
| September 3 | Paparazzi | 20th Century Fox | Cole Hauser, Larry Cedar, Tom Sizemore
|
| September 3 | The Cookout | Lions Gate | Danny Glover, Queen Latifah
|
| September 10 | Resident Evil: Apocalypse | Screen Gems | Milla Jovovich, Sienna Guillory, Oded Fehr
|
| September 10 | Cellular | New Line | Kim Basinger, Chris Evans, Jason Statham, William H. Macy
|
| September 17 | Mr. 3000 | Touchstone Pictures | Bernie Mac
|
| September 17 | Silver City | Newmarket Films | Tim Sayles (director)
|
| September 17 | Sky Captain and the World of Tomorrow | Paramount Pictures | Jude Law, Gwyneth Paltrow, Angelina Jolie, Giovanni Ribisi, Michael Gambon
|
| September 17 | Wimbledon | Universal Pictures/Dimension | Kirsten Dunst, Paul Bettany
|
| September 24 | First Daughter | 20th Century Fox | Katie Holmes
|
| September 24 | The Forgotten | Revolution Studios | Julianne Moore, Alfre Woodard
|
October-December
‡ Films that achieved wide-release status after initial weekend.
North American Release Date
| Title
| Studio/Distributor
| Notable Cast/Crew
|
| October 1 | Shark Tale | DreamWorks | Will Smith (voice), Robert De Niro (voice), Angelina Jolie (voice), Jack Black (voice)
|
| October 1 | Ladder 49 | Touchstone | Joaquin Phoenix, John Travolta
|
| October 8 | Taxi | 20th Century Fox | Queen Latifah, Jimmy Fallon, Gisele Bundchen
|
| October 8 | Friday Night Lights | Universal Studios | Billy Bob Thornton
|
| October 8 | Raise Your Voice | New Line | Hilary Duff
|
| October 15 | Team America: World Police | Paramount Pictures | Alec Baldwin, Trey Parker and Matt Stone (producers and directors)
|
| October 15 | Shall We Dance | Miramax | Jennifer Lopez, Richard Gere, Susan Sarandon
|
| October 22 | The Grudge | Columbia Pictures | Sarah Michelle Gellar, Jason Behr
|
| October 22 | Surviving Christmas | Columbia Pictures | Ben Affleck, Christina Applegate, James Gandolfini
|
| October 29 | Ray | Universal Pictures | Jamie Foxx, Kerry Washington
|
| October 29 | Saw | Lions Gate Films | Cary Elwes, Leigh Whannell
|
Other Movies Released in 2004
A-F
G-R
S-Z
Films scheduled to be released in 2004 include:
A-C
- After the Sunset November 12 - Pierce Brosnan, Salma Hayek, Woody Harrelson
- Alexander - November 5 wide release - Colin Farrell, Rosario Dawson, Anthony Hopkins, Angelina Jolie, Val Kilmer, Jared Leto, Oliver Stone (director)
- Alfie - November 5 - Jude Law, Omar Epps, Nia Long
- Artemis Fowl
- The Assassination of Richard Nixon - Sean Penn, Don Cheadle, Jack Thompson, Naomi Watts, Niels Mueller (director)
- The Aviator - December 17 wide release - Leonardo DiCaprio, Cate Blanchett, Kate Beckinsale, Gwen Stefani
- Beyond The Sea - November 24 - Kevin Spacey
- Blade: Trinity - December 10 wide release - Wesley Snipes, Kris Kristofferson, Jessica Biel, Parker Posey, Dominic Purcell
- Bridget Jones: The Edge of Reason - November 19 - Renée Zellweger
- Capoeira
- Carolina - Julia Stiles
- Christmas with the Kranks - November 24 wide release - Tim Allen, Jamie Lee Curtis
F-I
- Finding Neverland - October 22 limited release - Johnny Depp, Kate Winslet, Julie Christie, Radha Mitchell, Dustin Hoffman
- Flight of the Phoenix - Dennis Quaid, Giovanni Ribisi, Tyrese Gibson
- In My Father's Den December
- The Incredibles - November 5 wide release - Pixar - Craig T. Nelson (voice), Holly Hunter (voice), Samuel L. Jackson (voice), John Ratzenberger (voice), Jason Lee (voice)
K-P
- Kinsey - November 12 limited release - Liam Neeson, Laura Linney
- Lemony Snicket's A Series of Unfortunate Events - December 17 wide release - Jim Carrey, Meryl Streep, Emily Browning, Liam Aiken
- The Life Aquatic with Steve Zissou - December 1 wide release - Bill Murray, Cate Blanchett, Owen Wilson, Anjelica Huston, Willem Dafoe, Michael Gambon, Jeff Goldblum
- Meet the Fockers - December 22 wide release - Ben Stiller, Robert DeNiro, Dustin Hoffman, Blythe Danner, Barbra Streisand
- Mozart and the Whale December 12- Josh Hartnett, Radha Mitchell
- National Treasure - November 24 wide release - Nicolas Cage, Sean Bean, Christopher Plummer, Harvey Keitel, Jerry Bruckheimer (producer)
- Ocean's Twelve - December 10 wide release - George Clooney, Brad Pitt, Matt Damon, Catherine Zeta-Jones, Andy Garcia, Don Cheadle, Bernie Mac, Julia Roberts
- The Phantom of the Opera - December 10 British release; December 25 American limited release - Gerard Butler, Emmy Rossum, Patrick Wilson, Miranda Richardson, Minnie Driver
- The Polar Express - November 10 wide release - Tom Hanks Chris Coppola, Robert Zemeckis (director)
R-W
- The Ring 2 - November 10
- Santa's Slay - scheduled to be released sometime in 2004 - Bill Goldberg
- Seed of Chucky - October 29 wide release - Brad Dourif (voice), Jennifer Tilly (voice)
- The Spongebob Squarepants Movie - November 19 wide release - Tom Kenny, Bill Fagerbakke, Rodger Bumpass, Clancy Brown, Carolyn Lawrence (voices)
- Wake of Death - Jean-Claude Van Damme
- The Woodsman - December 24 - Kevin Bacon, Kyra Sedgwick, Eve, Mos Def, David Alan Grier, Benjamin Bratt
sv:filmåret 2004
Custom Search
|
|